!! You Can Reach Ramesh Chordia @ Google. !!
 
» Home » Information » NAVs » LIC NAVs
NAV FOR THE DAY      
  
BIMA PLUS (140) Launch Date:02/02/2001
Balanced ULIF002020201LICBMA+BAL512 10.00 41.2931 39.2285 41.2931
Risk ULIF003020201LICBMA+RSK512 10.00 58.2036 55.2934 58.2036
Secured ULIF001020201LICBMA+SEC512 10.00 33.5549 31.8772 33.5549
FUTURE PLUS (172) Launch Date:04/03/2005
Balanced ULIF003040305LICFUT+BAL512 10.00 17.6093 17.6093 17.6093
Bond ULIF001040305LICFUT+BND512 10.00 15.0922 15.0922 15.0922
Growth ULIF004040305LICFUT+GRW512 10.00 23.8253 23.8253 23.8253
Income ULIF002040305LICFUT+INC512 10.00 16.8560 16.8560 16.8560
JEEVAN PLUS (173) Launch Date:18/10/2005
Balanced ULIF003181005LICJVN+BAL512 10.00 15.4031 15.4031 15.4031
Bond ULIF001181005LICJVN+BND512 10.00 15.2953 15.2953 15.2953
Growth ULIF004181005LICJVN+GRW512 10.00 22.3733 22.3733 22.3733
Secured ULIF002181005LICJVN+SEC512 10.00 15.2897 15.2897 15.2897
MONEY  PLUS (180) Launch Date:20/12/2006
Balanced ULIF003201206LICMNY+BAL512 10.00 13.7991 13.7991 13.7991
Bond ULIF001201206LICMNY+BND512 10.00 14.6706 14.6706 14.6706
Growth ULIF004201206LICMNY+GRW512 10.00 11.6583 11.6583 11.6583
Secured ULIF002201206LICMNY+SEC512 10.00 14.0162 14.0162 14.0162
MARKET PLUS (181) Launch Date:05/07/2006
Balanced ULIF003050706LICMKT+BAL512 10.00 14.7564 14.7564 14.7564
Bond ULIF001050706LICMKT+BND512 10.00 15.6393 15.6393 15.6393
Growth ULIF004050706LICMKT+GRW512 10.00 14.8250 14.8250 14.8250
Secured ULIF002050706LICMKT+SEC512 10.00 14.9224 14.9224 14.9224
FORTUNE PLUS (187) Launch Date:23/08/2007
Balanced ULIF003230807LICFTN+BAL512 10.00 12.0124 12.0124 12.0124
Bond ULIF001230807LICFTN+BND512 10.00 13.7968 13.7968 13.7968
Growth ULIF004230807LICFTN+GRW512 10.00 11.5187 11.5187 11.5187
Secured ULIF002230807LICFTN+SEC512 10.00 14.1953 14.1953 14.1953
PROFIT PLUS (188) Launch Date:23/08/2007
Balanced ULIF003230807LICPFT+BAL512 10.00 14.4231 14.4231 14.4231
Bond ULIF001230807LICPFT+BND512 10.00 14.3787 14.3787 14.3787
Growth ULIF004230807LICPFT+GRW512 10.00 11.0273 11.0273 11.0273
Secured ULIF002230807LICPFT+SEC512 10.00 13.7011 13.7011 13.7011
MARKET PLUS - I (191) Launch Date:17/06/2008
Balanced ULIF003170608LICMK1+BAL512 10.00 12.0799 12.0799 12.0799
Bond ULIF001170608LICMK1+BND512 10.00 13.1887 13.1887 13.1887
Growth ULIF004170608LICMK1+GRW512 10.00 13.4624 13.4624 13.4624
Secured ULIF002170608LICMK1+SEC512 10.00 12.1263 12.1263 12.1263
MONEY PLUS - I (193) Launch Date:22/05/2008
Balanced ULIF003220508LICMY1+BAL512 10.00 14.7719 14.7719 14.7719
Bond ULIF001220508LICMY1+BND512 10.00 14.0605 14.0605 14.0605
Growth ULIF004220508LICMY1+GRW512 10.00 13.9067 13.9067 13.9067
Secured ULIF002220508LICMY1+SEC512 10.00 15.1930 15.1930 15.1930
CHILD FORTUNE PLUS (194) Launch Date:01/11/2008
Balanced ULIF003011108LICCHF+BAL512 10.00 14.7912 14.7912 14.7912
Bond ULIF001011108LICCHF+BND512 10.00 12.1945 12.1945 12.1945
Growth ULIF004011108LICCHF+GRW512 10.00 15.0646 15.0646 15.0646
Secured ULIF002011108LICCHF+SEC512 10.00 16.2509 16.2509 16.2509
JEEVAN SAATHI PLUS (197) Launch Date:29/06/2009
Balanced ULIF003290609LICJST+BAL512 10.00 10.1721 10.1721 10.1721
Bond ULIF001290609LICJST+BND512 10.00 11.6714 11.6714 11.6714
Growth ULIF004290609LICJST+GRW512 10.00 11.1558 11.1558 11.1558
Secured ULIF002290609LICJST+SEC512 10.00 10.9133 10.9133 10.9133
WEALTH PLUS (801) Launch Date:09/02/2010
WealthPlus ULIF001090210LICWLT+FND512 10.00 9.7244 9.7244 9.7244
ENDOWMENT PLUS (802) Launch Date:20/09/2010
Balanced ULIF003200910LICEND+BAL512 10.00 9.9855 9.9855 9.9855
Bond ULIF001200910LICEND+BND512 10.00 11.0705 11.0705 11.0705
Growth ULIF004200910LICEND+GRW512 10.00 10.1107 10.1107 10.1107
Secured ULIF002200910LICEND+SEC512 10.00 9.9969 9.9969 9.9969
PENSION PLUS (803) Launch Date:02/09/2010
Debt ULIF001020910LICPEN+DBT512 10.00 11.1145 11.1145 11.1145
Mixed ULIF002020910LICPEN+MIX512 10.00 10.3124 10.3124 10.3124
SAMRIDHI PLUS (804) Launch Date:25/02/2011
Samridhi Plus ULIF001250211LICSMD+FND512 10.00 10.4776 10.4776 10.4776
HEALTH PLUS (901) Launch Date:04/02/2008
Health Plus ULIF001040208LICHLT+FND512 10.00 12.2546 12.2546 12.2546
HEALTH PROTECTION PLUS (902) Launch Date:29/04/2009
Health Protection Plus ULIF001290409LICHPR+FND512 10.00 11.5999 11.5999 11.5999
*All NAV data is sourced from www.licindia.com. The data provided is for your reference only.
Always reconfirm with your financial advisor before taking any investment decision.
Back Top
 
Username :
Password :
   
Forgot Password
New User? Signup Now
 
Calculators
Forms
Online Counselling
e-Greetings
Articles
  Life Insurance
  Child Insurance Plans
  Ulip
  Health Insurance
  Motor Insurance
This website is optimized to perform best with Internet Explorer Browser set to 1024 x 768